| Name | Item Type | Project Type | Status | Predicted date when I would want do this this by |
|---|---|---|---|---|
| Bahrain International Circuit | Permanent race track | New | When I last looked at where this track is with Google Earth, Google's latest image still had the track under construction. | April 26, 2009 |
| Road America | Permanent race track | New | On hold until Google Earth has decent resolution of the area. | August 16, 2009 |
| Valencia Street Circuit | Street racing track (?) | New | When I last looked at where this track is with Google Earth, Google's latest image still had the track under construction. | August 23, 2009 |
| Twin Ring Motegi | Permanent race track with oval and road course | New | On hold until Google Earth has decent resolution of the area. | September 19, 2009 |
| Marina Bay Street Circuit | Street racing track | New | When I last looked at where this track is with Google Earth, Google's latest image still had the track under construction. | September 27, 2009 |
| Suzuka Circuit | Permanent race track | New | On hold until I can get problems with the imagery layer in Google Earth resolved. Why? I can't see the track due to clouds | October 4, 2009 |
| Homestead-Miami Speedway | Permanent race track with oval and road course | New | Image quality in Google Earth has not been reviewed | October 10, 2009 |
| Yas Marina Circuit | Permanent race track | New | When I last looked at where this track is with Google Earth, Google's latest image still had the track under construction. | November 1, 2009 |
| Hockenheimring | Permanent race track | New | On hold. Google Earth shows only data from before at least 2002. In that year, the track was revamped thoroughly. Much of the old track is gone. I have a SVG for the old track, but the new version will need to wait for updated imagery. | Depends on Formula 1 2010? |
| Charade Circuit | Street racing circuit | New | On hold. I need information as to which side of a circle that the cars went around. | Unless I get the information mentioned at left, probably never. |
| Nivelles-Baulers | Former permanent race track | New | On hold. Google Earth shows it after a lot of modifications were made after it became something other than a race track. I can't do this without an aerial photo from the period. I need one taken from directly above or as close as possible. A companion KMZ would require that I manage to make the photo into an overlay. | Probably never unless I get an overhead photo. |
My name is Will Pittenger. I have been making KMZ sets for Google Earth for a long time. After I starting making those, I wanted overlays for my sets. I was unsatisfied with the accuracy of the images available at Wikimedia Commons. So I started making my own with Inkscape and uploading them. Then I needed a place for anyone that liked my KMZ sets and/or maps to find others. For a while, a simple blog sufficed. But, once I started getting requests, I knew I needed something better. This site is the result. You are welcome to set up an account. Some activities are for registered users only. Take your time poking around and let me know what you think.










